Rental Rates for this villa in St. Martin
| First Night | Last Night | BR | Max Guests | Min Nights | Nightly Rate | Weekly Rate |
|---|---|---|---|---|---|---|
| Dec 15th, 2011 | Apr 14th, 2012 | 3 | 6 | 5 | $1,071.43 | $7,500.00 |
| Dec 15th, 2011 | Apr 14th, 2012 | 4 | 8 | 5 | $1,285.71 | $9,000.00 |
| Apr 15th, 2012 | Dec 14th, 2012 | 3 | 6 | 5 | $785.71 | $5,500.00 |
| Apr 15th, 2012 | Dec 14th, 2012 | 4 | 8 | 5 | $928.57 | $6,500.00 |
| Dec 20th, 2012 | Jan 5th, 2013 | 3 | 6 | 7 | $1,285.71 | $9,000.00 |
Distances
- Distance to Beach: 0 min, Pelican Beach
- Distance to Town: 20 min, Marigot
- Distance to Airport: 10 min, Princess Juliana - SXM
- Golf: Yes - 15 minutes - Mullet Bay
Resort Amenities
- This villa does not feature resort amenities.
Policies
- Check In Time: 3 PM | Check Out Time: 12 PM
- Smoking: No
- Handicap Access: No
- Policies:
- Children Allowed: Yes
Additional Requirements
- 9.00% Tax (not included in rates)
- All rates and villa details are subject to change without notice
- Rates are based on double occupancy unless otherwise noted
Tell me more about
Villa Daffodil
Toll Free: 1 (877) 875 9877







Beachfront - Pelican Beach
Tennis Court