Rental Rates for this villa in St. Martin
| First Night | Last Night | BR | Max Guests | Min Nights | Nightly Rate | Weekly Rate |
|---|---|---|---|---|---|---|
| Dec 15th, 2011 | Apr 14th, 2012 | 2 | 4 | 7 | $785.71 | $5,500.00 |
| Dec 15th, 2011 | Apr 14th, 2012 | 4 | 8 | 7 | $1,071.43 | $7,500.00 |
| Apr 15th, 2012 | Dec 14th, 2012 | 2 | 4 | 5 | $628.57 | $4,400.00 |
| Apr 15th, 2012 | Dec 14th, 2012 | 4 | 8 | 5 | $914.29 | $6,400.00 |
| Dec 15th, 2012 | Apr 14th, 2013 | 2 | 4 | 7 | $785.71 | $5,500.00 |
| Dec 15th, 2012 | Apr 14th, 2013 | 4 | 8 | 7 | $1,071.43 | $7,500.00 |
| Dec 18th, 2012 | Jan 7th, 2013 | 4 | 8 | 14 | $1,750.00 | $12,250.00 |
Distances
- Distance to Beach: 3 min, Orient Bay
- Distance to Town: 10 min, Marigot
- Distance to Airport: 30 min, Princess Juliana - SXM
- Golf: Yes - 35 mins, Mullet Bay
Resort Amenities
- This villa does not feature resort amenities.
Policies
- Check In Time: 3 PM | Check Out Time: 10 AM
- Smoking: No
- Handicap Access: No
- Policies:
- Children Allowed: Yes
Additional Requirements
- 8.00% Tax (not included in rates)
- US $500.00 Security Deposit
- All rates and villa details are subject to change without notice
- Rates are based on double occupancy unless otherwise noted
Tell me more about
Villa Belle Mer
Toll Free: 1 (877) 875 9877







Beachfront
Pool - 32' x 16'