Rental Rates for this villa in St. Martin
| First Night | Last Night | BR | Max Guests | Min Nights | Nightly Rate | Weekly Rate |
|---|---|---|---|---|---|---|
| Dec 15th, 2011 | Apr 14th, 2012 | 4 | 8 | 7 | $2,071.43 | $14,500.00 |
| Dec 15th, 2011 | Apr 14th, 2012 | 5 | 10 | 7 | $2,214.29 | $15,500.00 |
| Dec 15th, 2011 | Apr 14th, 2012 | 6 | 12 | 7 | $2,357.14 | $16,500.00 |
| Apr 15th, 2012 | Dec 14th, 2012 | 4 | 8 | 5 | $1,414.29 | $9,900.00 |
| Apr 15th, 2012 | Dec 14th, 2012 | 5 | 10 | 5 | $1,500.00 | $10,500.00 |
| Apr 15th, 2012 | Dec 14th, 2012 | 6 | 12 | 5 | $1,642.86 | $11,500.00 |
| Dec 15th, 2012 | Apr 14th, 2013 | 4 | 8 | 7 | $2,071.43 | $14,500.00 |
| Dec 15th, 2012 | Apr 14th, 2013 | 5 | 10 | 7 | $2,214.29 | $15,500.00 |
| Dec 15th, 2012 | Apr 14th, 2013 | 6 | 12 | 7 | $2,357.14 | $16,500.00 |
| Dec 18th, 2012 | Jan 7th, 2013 | 6 | 12 | 14 | $4,285.71 | $30,000.00 |
Distances
- Distance to Beach: 0 min,
- Distance to Town: 10 min, Marigot
- Distance to Airport: 15 min, Grand Case
- Golf: Yes - 15 minutes
Resort Amenities
- This villa does not feature resort amenities.
Policies
- Check In Time: 3 PM | Check Out Time: 12 PM
- Smoking: Yes
- Handicap Access: No
- Policies: Resident Caretaker on property w/2 dogs
Available for Weddings - Children Allowed: Yes
Additional Requirements
- 8.00% Tax (not included in rates)
- US $500.00 Security Deposit
- All rates and villa details are subject to change without notice
- Rates are based on double occupancy unless otherwise noted
Tell me more about
La Salamandre
Toll Free: 1 (877) 875 9877







Beachfront
Jacuzzi
