Rental Rates for this villa in St. Martin

First Night Last Night BR Max Guests Min Nights Nightly Rate Weekly Rate
Dec 15th, 2011 Apr 15th, 2012 2 4 7 $742.86 $5,200.00
Dec 15th, 2011 Apr 15th, 2012 3 6 7 $828.57 $5,800.00
Dec 15th, 2011 Apr 15th, 2012 4 8 7 $971.43 $6,800.00
Apr 16th, 2012 Dec 14th, 2012 2 4 7 $471.43 $3,300.00
Apr 16th, 2012 Dec 14th, 2012 3 6 7 $542.86 $3,800.00
Apr 16th, 2012 Dec 14th, 2012 4 8 7 $642.86 $4,500.00
Dec 15th, 2012 Apr 15th, 2013 1 2 7 TBA TBA
Dec 15th, 2012 Apr 15th, 2013 2 4 7 $742.86 $5,200.00
Dec 15th, 2012 Apr 15th, 2013 3 6 7 $828.57 $5,800.00
Dec 15th, 2012 Apr 15th, 2013 4 8 7 $971.43 $6,800.00
Dec 20th, 2012 Jan 5th, 2013 4 8 7 $1,714.29 $12,000.00

Distances

  • Distance to Beach: 3 min, Long Bay
  • Distance to Town: 10 min, Marigot
  • Distance to Airport: 15 min, Princess Juliana - SXM
  • Golf: Yes - 10 mins, Mullet Bay

Resort Amenities

  • This villa does not feature resort amenities.

Policies

  • Check In Time: 3 PM | Check Out Time: 12 PM
  • Smoking: Yes
  • Handicap Access: No
  • Policies:
  • Children Allowed: Yes

Additional Requirements

  • 8.00% Tax (not included in rates)
  • All rates and villa details are subject to change without notice
  • Rates are based on double occupancy unless otherwise noted

Tell me more about
La Bastide
Toll Free: 1 (877) 875 9877